S.No. | Name | Information |
1 | Joseph Blatter | President, FIFA |
2 | Jacques Rogge | President, International Olympic Committee |
3 | Bernie Ecclestone | CEO and President, Formula One |
4 | Herbert Hainer | CEO, Adidas |
5 | David Beckham | Soccer midfielder, Los Angeles Galaxy |
6 | Roman Abramovich | Owner, Chelsea Football Club |
7 | Cristiano Ronaldo | Soccer right/left winger, Manchester United |
8 | Michel Platini | President, Union of European Football Associations |
9 | Roger Federer | Tennis champ |
10 | Haruyuki Takahashi | Senior Managing Director, Dentsu |
11 | Silvio Berlusconi | President, A.C. Milan |
12 | Lewis Hamilton | Formula One racer |
13 | Luca DiMontezemolo | President, Ferrari |
14 | Ramon Calderon | President, Real Madrid |
15 | Michael Schumacher | Retired Formula One racer |
16 | Yao Ming | Center, Houston Rockets |
17 | Gilbert Felli | Executive Director, Olympic Games |
18 | Dietrich Mateschitz | Co-owner, Red Bull racing teams |
19 | Lalit Modi | Chairman and Commissioner, Indian Premier League |
20 | Richard Scudamore | CEO, F.A. Premier League |
21 | Ron Dennis | Principal, Vodafone McLaren Mercedes |
22 | Timo Lumme | Director, TV and marketing services, International Olympic Committee |
23 | Sachin Tendulkar | Indian cricketer, Captain of Mumbai Indians team |
24 | Jose Mourinho | Manager, Inter Milan |
25 | Maria Sharapova | Tennis star |
Thursday, 9 October 2008
The Top 25 - Sports Related Personalities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment